|
IMZ-08.333.00 | High pressure pipe 3″-Fig1502 MхF 0,6 m | 600 | 2A12554 | 25,9 |
IMZ-08.333.00-01 | High pressure pipe 3″-Fig1502 MхF 1,2 m | 1200 | 2A12559 | 39,5 |
IMZ-08.333.00-03 | High pressure pipe 3″-Fig1502 MхF 3,0 m | 3000 | 2A12568 | 80,7 |
IMZ-08.333.00-05 | High pressure pipe 3″-Fig1502 MхF 0,9 m | 900 | 2A12556 | 32,7 |
IMZ-08.333.00-06 | High pressure pipe 3″-Fig1502 MхF 2,4 m | 2400 | 2A12565 | 67,1 |
IMZ-08.333.00-07 | High pressure pipe 3″-Fig1502 MхF 1,5 m | 1500 | 2A12562 | 46,7 |
IMZ-08.333.00-08 | High pressure pipe 3″-Fig1502 MхF 1,8 m | 1800 | 2A12563 | 53,5 |
IMZ-08.333.00-10 | High pressure pipe 3″-Fig1502 MхF 4,5 m | 4500 | | |
|
IMZ-08.335.00 | High pressure pipe 2″-Fig1502 MхF 0,6 m | 600 | 2A12519 | 14,1 |
IMZ-08.335.00-01 | High pressure pipe 2″-Fig1502 MхF 1,2 m | 1200 | 2A12525 | 20,4 |
IMZ-08.335.00-02 | High pressure pipe 2″-Fig1502 MхF 2,0 m | 2000 | 2A12527 | 26,8 |
IMZ-08.335.00-03 | High pressure pipe 2″-Fig1502 MхF 3,0 m | 3000 | 2A12530 | 39 |
IMZ-08.335.00-04 | High pressure pipe 2″-Fig1502 MхF 4,0 m | 4000 | | |
IMZ-08.335.00-05 | High pressure pipe 2″-Fig1502 MхF 0,9 m | 900 | 2A12521 | 17,2 |
IMZ-08.335.00-06 | High pressure pipe 2″-Fig1502 MхF 2,4 m | 2400 | 2A12528 | 32,7 |
IMZ-08.335.00-07 | High pressure pipe 2″-Fig1502 MхF 1,5 m | 1500 | 2A12526 | 23,6 |
Performance characteristics:
1. Operating pressure, Рраб=103,4 MPa;
2. D = 63mm or 65mm
3. Operating temperature -40°С…+45°С.